Date | 2024-08-20 13:34:48 |
Command | ./adapterremoval3 --in-file1 SRR651031_1.fastq.gz --in-file2 SRR651031_2.fastq.gz --out-prefix example --merge --min-complexity 0.3 --min-mean-quality 20 --threads 8 |
Version | v3.0.0-alpha2 |
Runtime | 31.0 seconds |
Summary | File 1 | File 2 | |
---|---|---|---|
#Reads | 49.4 M | 24.7 M | 24.7 M |
#Bases | 4.45 G | 2.22 G | 2.22 G |
Read length | 90 bp | 90 bp | 90 bp |
Q20 | 96.6 % | 97.3 % | 95.8 % |
Q30 | 91.0 % | 92.0 % | 90.1 % |
GC | 46.6 % | 46.7 % | 46.6 % |
N | 0.1 % | 0.0 % | 0.1 % |
Base composition statistics/plots are based on 4.94 M (10.0%) of input reads sampled during execution.
Passed* | File 1 | File 2 | Merged | Singleton | Discarded* | |
---|---|---|---|---|---|---|
#Reads | 36.8 M | 12.2 M | 12.2 M | 11.7 M | 604 K | 801 K |
#Bases | 3.81 G | 1.09 G | 1.07 G | 1.60 G | 52.3 M | 65.8 M |
Read length | 103.6 bp | 88.8 bp | 87.7 bp | 136.7 bp | 86.6 bp | 82.1 bp |
Q20 | 98.5 % | 98.7 % | 97.9 % | 98.9 % | 97.5 % | 97.6 % |
Q30 | 93.7 % | 93.4 % | 91.6 % | 95.4 % | 90.6 % | 91.7 % |
GC | 46.6 % | 47.0 % | 46.9 % | 46.2 % | 45.9 % | 40.3 % |
N | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
Base composition statistics/plots are based on 3.68 M (7.6%) of output reads sampled during execution.
* The Passed column includes all read types except for Discarded reads.
Stage | Step | Bases | (%) | Reads | (%) | Mean Bases | |
---|---|---|---|---|---|---|---|
Input | Raw reads | - | 4.45 G | 100.0 | 49.4 M | 100.0 | 90.0 |
Processing | Adapters | - | 4.92 M | 0.1 | 442 K | 0.9 | 11.1 |
Merging | - | 493 M | 11.1 | 23.7 M | 48.0 | 20.8 | |
Low quality bases | - | 73.7 M | 1.7 | 3.33 M | 6.7 | 22.1 | |
Filtering | Short reads | - | 397 K | 0.0 | 86.1 K | 0.2 | 4.6 |
Mean quality | - | 49.0 K | 0.0 | 1.25 K | 0.0 | 39.1 | |
Low complexity reads | - | 65.3 M | 1.5 | 886 K | 1.8 | 73.7 | |
Output | Filtered reads | - | 3.81 G | 85.7 | 48.4 M | 98.0 | 78.6 |
3 of 7 processing steps enabled, 3 of 5 filtering steps enabled. Numbers of reads are given in terms of input reads, meaning that a merged read counts for two. For Processing and Filtering, the numbers of bases specify how many were lost during each step.
If you use AdapterRemoval, please cite Schubert et. al. 2016:
Schubert, Lindgreen, and Orlando (2016). AdapterRemoval v2: rapid adapter trimming, identification, and read merging. BMC Research Notes, 12;9(1):88.
For comments, suggestions, or feedback, please use GitHub Issues.
This report was generated using Pure (license) and Vega-Lite (license).